Deck | Creator | Record | Best Finish |
---|---|---|---|
Mono Blue Proft | platinum-mythic rank player | 6-0 | 1st in Traditional Standard Ranked Decklists: April 14, 2025 |
Dimir Midrange | platinum-mythic rank player | 6-0 | 1st in Traditional Standard Ranked Decklists: April 14, 2025 |
Azorius Flash , Dimir Bounce , Dimir Control , Dimir Demons , Dimir Faeries , Dimir Flash , Dimir Midrange , Mono Blue Flash , Mono Blue Proft , Sultai Beanstalk
Spell Stutter ranks #104 out of approximately 406 cards in raw efficiency (top 26%).
Blue average: 72.0%
Performance compared to other Blue cardsBased on our comprehensive multi-metric analysis, Spell Stutter is a solid card that performs above average in the current meta.
Recommended number of copies: 2
Performance Efficiency: 34.38 (Win rate × Top 8 rate ÷ Mana value)
At 2 mana, the average win rate in the format is 74.7%. Spell Stutter has a win rate of 91.7%, making it 22.7% better than other 2-mana cards.
Card Name | Type | Deck Count | Win Rate | 1st Places |
---|---|---|---|---|
Subterranean Schooner | Artifact — Vehicle | 5 | 56.7% | 2 |
Stab | Instant | 64 | 55.2% | 10 |
Disfigure | Instant | 206 | 54.8% | 56 |
Harvester of Misery | Creature — Spirit | 46 | 54.4% | 11 |
Gix, Yawgmoth Praetor | Legendary Creature — Phyrexian Praetor | 14 | 53.9% | 1 |
Mockingbird | Creature — Bird Bard | 281 | 52.4% | 67 |
Get Out | Instant | 8 | 51.6% | 0 |
Blot Out | Instant | 601 | 50.2% | 113 |
Unholy Annex/Ritual Chamber | Enchantment — Room // Enchantment — Room | 29 | 50.1% | 4 |
Tishana's Tidebinder | Creature — Merfolk Wizard | 799 | 49.5% | 150 |
Cards that perform better with Spell Stutter than they do on average. A positive synergy score indicates stronger performance together.
Card Name | Type | Mana | Decks | Win Rate Together | Win Rate Apart | Synergy Score |
---|
Archetype | Deck Count | % of Archetype | Win Rate |
---|---|---|---|
Dimir Midrange | 789 | 38.1% | 48.4% |
Dimir Bounce | 27 | 5.5% | 38.2% |
Dimir Demons | 20 | 19.8% | 42.8% |
Dimir Faeries | 6 | 100.0% | 24.9% |
Mono Blue Flash | 3 | 75.0% | 14.3% |
Statistic | Description | Formula |
---|---|---|
Win Rate Impact | How much this card increases or decreases the win rate of decks that include it, compared to the average deck in the format. | (Win rate of decks with this card) - (Average win rate of all decks) |
Top Table Win Rate | A weighted win rate that gives more significance to performance in higher tournament placements. First place finishes count for 2x, with diminishing weight down to 8th place. | ∑(wins × placement_weight) / ∑((wins + losses) × placement_weight) |
Meta Trend | Shows if the card is performing better or worse in the most recent period compared to earlier periods. Positive values indicate improving performance. | (Win rate in recent half of time period) - (Win rate in earlier half of time period) |
Confidence Factor | A measure of statistical reliability based on sample size. The progress bar indicates how confident we are in the statistics (with larger sample sizes providing higher confidence). | log10(Number of decks + 1) |
Average Copies | The average number of copies of this card included in decks that use it. | ∑(Copies in each deck) / (Number of decks) |
Card Synergy Score | Measures how well this card performs with other cards compared to their individual performance. | (Win rate together) - (Average of individual win rates) |
Raw Efficiency | Win rate points per mana invested. Higher values indicate better returns on mana investment. | (Win rate) / (Mana value) |
Relative Efficiency | How efficient this card is compared to the average card of the same mana value. | ((Win rate) / (Format average win rate for same mana)) / (Mana value) |
Performance Efficiency | Combined metric that accounts for win rate, tournament success, and mana investment. | (Win rate × Top 8 placement rate) / (Mana value) |
Game Impact Factor | A measure of how much this card affects game outcomes, based on win rate adjusted by its deviation from the format average. | Win rate × (1 + (Win rate - Format average) / 100) |
Color Differential | How this card's win rate compares to the average win rate of other cards of the same color. | Win rate - Average win rate for same color |
All statistics are calculated using tournament data from the selected time period. Sample sizes below 10 decks may not provide statistically significant results.